Parcel 007-210-32
Owners
BROWN, PHILIP DANIEL
% LINDA DEMPSEY
HC 62 BOX 62111
EUREKA, NV 89316-9601
Parcel Summary
Location | 760 COUNTY ROAD 101 NV |
---|---|
Use Code | 232: Manufactured Home - Unsecured with Site Built Additions |
Tax District | 3.0: Diamond Valley District |
Section | 26 |
Township | 21 |
Range | 53 |
Acreage | 160.0000 |
Keyline Description*
NE4*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $21,706 | $20,549 | $21,123 | $20,854 | $18,560 |
Total Extra Features Value | $26,202 | $23,880 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $8,214 | $7,243 | $6,906 | $6,771 | $6,503 | $6,337 |
Total Land Value | $54,400 | $54,400 | $54,400 | $54,400 | $54,400 | $54,400 | $54,400 |
Taxable Value | $80,602 | $86,494 | $83,349 | $81,854 | $82,294 | $81,757 | $79,297 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $28,211 | $30,273 | $26,637 | $26,232 | $26,433 | $26,339 | $25,536 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 253227 | 253227 | 2024-10-22 | QUITCLAIM DEED | Improved | $0 | Grantor: DEMPSEY, LINDA L. Grantee: DEMPSEY, LINDA |
QCD 23250838 | 23250838 | 2023-07-31 | QUITCLAIM DEED | Improved | $0 | Grantor: DEMPSEY, LINDA & EVANS, ROBIN Grantee: DEMPSEY, LINDA L. |
QCD 21246334 | 21246334 | 2021-09-02 | QUITCLAIM DEED | Improved | $0 | Grantor: PARMAN, GEORGE Grantee: DEMPSEY, LINDA & EVANS, ROBIN |
QCD 21246334 | 21246334 | 2021-09-02 | QUITCLAIM DEED | Vacant | $0 | Grantor: PARMAN, GEORGE Grantee: DEMPSEY, LINDA & EVANS, ROBIN |
AFF 0215304 | 0215304 | 2010-08-11 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | |
GBS BK:237 PG:270 | BK:237 PG:270 | 1992-07-30 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
SHED2CFW1 | SHED TYPE 2 W/ CFW | 8 | 12 | 96.00 | $20 | 1997 | $1,889 | 58% | $1,096 | $1,096 | 3 Size/Count: 96 Wall:BX FR/HRD BRD Inter:WD FL |
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581 | 1993 | $6,581 | 52% | $3,422 | $3,422 | |||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,183 | 1974 | $4,183 | 25% | $1,046 | $1,046 | |||
DOMWE4 | DOMESTIC WELL 3/4 HP 6" CASING 200' DEP. | 1.00 | $14,349 | 1993 | $14,349 | 52% | $7,461 | $7,461 | 3/4 HP 200' 6" CASING | ||
WDDKMT1 | WOOD DECK W/ STEPS, RAIL & METAL ROOF | 8 | 12 | 96.00 | $52 | 1997 | $4,953 | 58% | $2,873 | $2,873 | Size/Count: 96 Roof:SHED RCovr:MTL |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 18 | 14 | 252.00 | $19 | 2000 | $4,731 | 63% | $2,957 | $2,957 | Size/Count: 252 Wall:WD FR, HRD BRD Roof:GAB RCovr:MTL Inter:WD FL, UNF, PWR |
FENCEL | LOW COST WIRE FENCING | 160.00 | $4 | 1999 | $587 | 61% | $358 | $358 | Size/Count: 160 | ||
FENCEL | LOW COST WIRE FENCING | 690.00 | $4 | 1974 | $2,532 | 25% | $633 | $633 | Size/Count: 690 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 10.00 | $372 | 1999 | $3,720 | 61% | $2,269 | $2,269 | Size/Count: 10 | ||
CATSQ1 | STATIONARY CATTLE SQUEEZE, LIGHT | 1.00 | $2,801 | 1990 | $2,801 | 48% | $1,330 | $1,330 | |||
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 8 | 15 | 120.00 | $23 | 2004 | $2,811 | 69% | $1,925 | $1,925 | Size/Count: 120 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001354 | Unsecured | BROWN, JACOB | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 12, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.