Tax Account 007-210-32
Owners
DEMPSEY, LINDA
HC 62 BOX 62111
EUREKA, NV 89316-9601
BROWN, PHILIP DANIEL
Account Summary
Account ID | 007-210-32 |
---|---|
Account Type | Real Estate |
Location | 760 COUNTY ROAD 101 |
Balance | $155.53 |
Currently Due | $155.53 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $622.18 |
Total | $651.56 |
Paid | $496.03 |
Balance | $155.53 |
Due | $155.53 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $603.86 | $11.28 | $615.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $578.22 | $89.13 | $667.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $567.95 | $10.72 | $578.67 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $571.06 | $5.36 | $576.42 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $566.91 | $0.00 | $566.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $550.34 | $20.93 | $571.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $549.13 | $0.00 | $549.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $536.18 | $83.68 | $619.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $521.13 | $6.21 | $527.34 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 22.03 | 22.03 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 11.28 | 11.28 | .00 | .00 |
2024-2025 | S91 | Postage Fee* | .69 | .00 | .69 | .69 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 23.64 | 23.64 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 12.11 | 12.11 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 20.80 | 20.80 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 10.65 | 10.65 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 20.49 | 20.49 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 10.49 | 10.49 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 20.64 | 20.64 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 10.57 | 10.57 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 20.57 | 20.57 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 10.54 | 10.54 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 19.94 | 19.94 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 10.21 | 10.21 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 20.03 | 20.03 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 10.26 | 10.26 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 20.17 | 20.17 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 10.33 | 10.33 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 19.96 | 19.96 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 10.22 | 10.22 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.