Parcel 007-200-07
Owners
PO BOX 343
EUREKA, NV 89316
Parcel Summary
Location | 804 11TH STREET NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 317.2500 |
Section | 2 |
Township | 21 |
Range | 53 |
Additional Site Addresses
840 11TH STREET (JEFF'S)
800 11TH STREET (RENTAL MH)
Keyline Description*
W2*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $59,934 | $59,507 | $52,351 | $90,560 | $84,626 | $84,643 | $81,974 |
Total Extra Features Value | $48,001 | $50,541 | $45,464 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $15,095 | $15,808 | $16,394 | $16,200 | $11,129 | $14,469 | $16,660 |
Total Land Value | $235,222 | $244,909 | $209,113 | $189,160 | $183,309 | $184,214 | $185,314 |
Taxable Value | $358,252 | $370,765 | $323,322 | $295,920 | $279,063 | $283,326 | $283,949 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $125,388 | $129,768 | $113,163 | $97,902 | $93,777 | $94,100 | $93,551 |
New Improvements | $8,700 | $8,700 | $8,700 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
REC 23250017 | 2023-04-06 | U | RECONVEYANCE | Improved | $0 | Grantor: EU CO TREAS Grantee: GROTH, DANIEL E |
TTD 22248244 | 2022-06-06 | TREASURERS TAX DEED | Vacant | $0 | Grantor: GROTH, DANIEL E Grantee: EU CO TREAS | |
GBS 218637 | 2011-09-27 | Q | GRANT BARGAIN SALE DEED | Improved | $600,000 | Grantor: GROTH, JAMES E. & VERNA J. Grantee: GROTH, DANIEL E. |
QCD 55251 | 1971-10-20 | QUITCLAIM DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1776 | $239,737 | 1960 | 1960 | 0.00% | 75.00% | 25.00% | $59,934 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 676.00 | |
0802 | Minimal Finish Area (SF) | 676.00 | |
0901 | Open Slab Porch (SF) | 347.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
FENCEL | LOW COST WIRE FENCING | 136.00 | $3.67 | 1987 | $499 | 43% | $215 | $215 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 8 | 22 | 176.00 | $7.96 | 2012 | $1,401 | 81% | $1,128 | $1,128 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1983 | $8,922 | 37% | $3,301 | $3,301 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 2.00 | $12,289.68 | 1983 | $24,579 | 37% | $9,094 | $9,094 | ||
ROOTCE3 | ROOT CELLARS | 11 | 13 | 143.00 | $65.84 | 1965 | $9,414 | 25% | $2,354 | $2,354 |
DOMWE8 | DOMESTIC WELL 1 1/2 HP 6" CASING 200' DE | 1.00 | $16,319.00 | 1960 | $16,319 | 25% | $4,080 | $4,080 | ||
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1960 | $6,184 | 25% | $1,546 | $1,546 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,581.12 | 1982 | $13,162 | 36% | $4,673 | $4,673 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1982 | $4,183 | 36% | $1,485 | $1,485 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 160.00 | $7.96 | 1995 | $1,274 | 55% | $700 | $700 | ||
APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 44 | 108 | 4752.00 | $9.85 | 1986 | $46,808 | 42% | $19,425 | $19,425 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 2.00 | AC | $7,070.00 | 2.00 | 0 | 1.00 | $14,140 | |||
CULT1 | CULTIVATED 1st CLASS | 252.00 | CULT1 | $835.71 | 252.00 | 10,977,120 | 1.00 | $210,599 | |||
FRMST | FARMSTEAD | 8.55 | FRMST | $0.00 | 8.55 | 372,438 | 1.00 | $7,145 | |||
GRAZ4 | GRAZING 4th CLASS | 47.60 | GRAZ4 | $5.89 | 47.60 | 2,073,456 | 1.00 | $280 | |||
PAST1 | PASTURE 1st CLASS | 7.10 | PAST1 | $430.71 | 7.10 | 309,276 | 1.00 | $3,058 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000033 | Secured | GROTH, DANIEL E. | EF - EQUIPMENT-FARMI |
MH000235 | Unsecured | GROTH, JAMES E. & VERNA J. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.