Tax Account 007-200-07
Owners
GROTH, DANIEL E
PO BOX 343
EUREKA, NV 89316
Account Summary
Account ID | 007-200-07 |
---|---|
Account Type | Real Estate |
Location | 804 11TH STREET |
Balance | $9,511.96 |
Currently Due | $9,511.96 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $4,094.15 |
Total | $4,827.37 |
Paid | $0.00 |
Balance | $4,827.37 |
Due | $9,511.96 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Outstanding Taxes
Description | Original | Penalty | Paid | Balance | Due |
---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $3,708.32 | $667.27 | $0.00 | $4,684.59 | $4,684.59 |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $3,587.75 | $631.75 | $4,219.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $3,152.22 | $893.75 | $4,229.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $3,180.56 | $1,191.35 | $4,557.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $3,184.00 | $249.17 | $3,460.26 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $3,237.10 | $351.73 | $3,588.83 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,016.46 | $934.13 | $3,950.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $2,967.80 | $1,210.63 | $4,178.43 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,248.28 | $0.00 | $2,248.28 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 101.35 | .00 | 101.35 | 101.35 |
2024-2025 | S22 | Rodent Tax | 51.91 | .00 | 51.91 | 51.91 |
2024-2025 | S31 | D V Water | 1574.04 | .00 | 1574.04 | 1574.04 |
2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
2023-2024 | S21 | Weed Tax | 88.38 | .00 | 88.38 | 88.38 |
2023-2024 | S22 | Rodent Tax | 45.27 | .00 | 45.27 | 45.27 |
2023-2024 | S31 | D V Water | 1452.96 | .00 | 1452.96 | 1452.96 |
2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
2022-2023 | S21 | Weed Tax | 76.46 | 76.46 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 39.16 | 39.16 | .00 | .00 |
2022-2023 | S31 | D V Water | 1331.88 | 1331.88 | .00 | .00 |
2022-2023 | S92 | Certified Mailing Fee* | 64.00 | 64.00 | .00 | .00 |
2022-2023 | S95 | Title Search Fee* | 135.00 | 135.00 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 73.24 | 73.24 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 37.51 | 37.51 | .00 | .00 |
2021-2022 | S31 | D V Water | 1210.80 | 1210.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 73.49 | 73.49 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 37.64 | 37.64 | .00 | .00 |
2020-2021 | S31 | D V Water | 1210.80 | 1210.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 73.06 | 73.06 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 37.42 | 37.42 | .00 | .00 |
2019-2020 | S31 | D V Water | 1210.80 | 1210.80 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 73.54 | 73.54 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 37.66 | 37.66 | .00 | .00 |
2018-2019 | S31 | D V Water | 1210.80 | 1210.80 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 78.46 | 78.46 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 40.18 | 40.18 | .00 | .00 |
2017-2018 | S31 | D V Water | 484.32 | 484.32 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 76.94 | 76.94 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 39.41 | 39.41 | .00 | .00 |
2016-2017 | S31 | D V Water | 484.32 | 484.32 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 66.50 | 66.50 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 34.06 | 34.06 | .00 | .00 |
2015-2016 | S31 | D V Water | 363.24 | 363.24 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.