Parcel 002-046-05
Owners
WHITTLESEY, EMILY
C/O WILLIAM M. TEMPLETON
134 GREENCREST DRIVE
SPRING CREEK, NV 89815-5955
Parcel Summary
| Location | 770 SEVENTH STREET CRESCENT VALLEY, NV |
|---|---|
| Use Code | 310: Two Single Family Units |
| Tax District | 2.0: Crescent Valley Town District |
| Acreage | 4.7400 |
| Section | 5 |
| Township | 29N |
| Range | 48E |
| Block | 35 |
| Block/Lot | 35/7&8 |
| Subdivision | CVR&FU#1 |
| Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1LOTS 7 & 8
BLOCK 35
4.74 ACRES
*For Assessor Use, not an official legal description.
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $25,800 | $24,206 | $24,043 | $23,929 |
| Total Extra Features Value | $30,491 | $32,204 | $29,215 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $15,712 | $15,357 | $13,795 | $12,660 | $0 | $0 | $0 |
| Total Land Value | $9,210 | $9,210 | $9,210 | $9,209 | $9,209 | $9,209 | $9,209 |
| Taxable Value | $55,413 | $56,771 | $52,220 | $47,669 | $33,414 | $33,251 | $33,137 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $19,395 | $19,870 | $18,277 | $12,253 | $11,695 | $11,638 | $11,598 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 255114 | 2025-09-16 | GRANT BARGAIN SALE DEED | Improved | $37,500 | Grantor: WILLIAM M. TEMPLETON Grantee: TRUST OF EMILY WHITTLESEY |
| AFF 254956 | 2025-08-18 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: TEMPLETON, WILLIAM R. Grantee: WILLIAM M. TEMPLETON |
| QCD 251658 | 2024-02-08 | QUITCLAIM DEED | Improved | $0 | Grantor: TEMPLETON, WILLIAM R Grantee: TEMPLETON, WILLIAM R. |
| GBS 21246250 | 2021-08-26 | GRANT BARGAIN SALE DEED | Improved | $25,000 | Grantor: GORDON, MICHAEL D. Grantee: TEMPLETON, WILLIAM R |
| REC 0223845 | 2013-02-25 | RECONVEYANCE | Improved | $0 | Grantor: EU CO TREAS (GORDON) Grantee: GORDON, MICHAEL D. |
| TTD 0215212 | 2010-06-29 | TREASURERS TAX DEED | Vacant | $0 | |
| QCD 178119 | 2002-04-29 | QUITCLAIM DEED | Vacant | $25,000 | |
| QTA 167595 | 1997-08-01 | QUIET TITLE ACTION | Vacant | $0 | |
| JTD 59328 | 1974-09-30 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,580.00 | 1979 | $6,580 | 30% | $1,941 | $1,941 | ||
| SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,261.25 | 1979 | $4,261 | 30% | $1,257 | $1,257 | ||
| MHADD1 | MOBILE HOME ADDITION | 8 | 12 | 96.00 | $63.45 | 1988 | $6,092 | 43% | $2,619 | $2,619 |
| DECK1 | WOOD DECK WITHOUT RAIL & STEPS | 7 | 15 | 105.00 | $23.37 | 2000 | $2,454 | 61% | $1,497 | $1,497 |
| MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,580.00 | 2009 | $6,580 | 75% | $4,902 | $4,902 | ||
| SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,261.25 | 2009 | $4,261 | 75% | $3,175 | $3,175 | ||
| WDROOF1 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 27 | 50 | 1350.00 | $14.13 | 2009 | $19,076 | 75% | $14,211 | $14,211 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000049 | Secured | TEMPLETON, WILLIAM OR MARIA | MH - MOBILE HOMES |
| MH000317 | Secured | SCOTT, DONALD G. & LINDA C. | MH - MOBILE HOMES |
| MH001710 | Secured | TEMPLETON, WILLIAM | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 05, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.