Parcel 002-045-02
Owners
657 SIXTH STREET
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 657 SIXTH STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 2.0700 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 34 |
Block/Lot | 34/3 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1LOT 3
BLOCK 34
2.07 ACRES
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $18,020 | $17,111 | $17,551 | $15,169 |
Total Extra Features Value | $20,476 | $21,562 | $19,558 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,799 | $1,799 | $1,799 | $1,800 | $1,800 | $1,800 | $1,800 |
Total Land Value | $8,998 | $4,643 | $4,643 | $3,946 | $3,946 | $3,946 | $3,946 |
Taxable Value | $31,273 | $28,004 | $26,000 | $23,766 | $22,857 | $23,297 | $20,914 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,946 | $9,801 | $9,100 | $7,688 | $7,370 | $7,524 | $6,690 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $3,960 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
CTO 23249831 | 2023-03-01 | U | COURT ORDER | Improved | $0 | Grantor: COSTA, ROBERT J.& COLEMAN, JUDY Grantee: COSTA, SHAY |
GBS 187034 | 2004-04-21 | GRANT BARGAIN SALE DEED | Vacant | $40,000 | Grantee: COSTA, ROBERT J.& COLEMAN, JUDY | |
JTD 175222 | 2000-10-12 | JOINT TENANCY DEED | Vacant | $8,950 | ||
DEE BK:265 PG:100 | 1994-02-07 | DEED | Vacant | $0 | ||
GRA BK:246 PG:144 | 1993-03-19 | GRANT DEED | Vacant | $0 | ||
QCD BK:245 PG:271 | 1993-01-28 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,581.12 | 1994 | $13,162 | 54% | $7,042 | $7,042 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1994 | $4,183 | 54% | $2,238 | $2,238 | ||
SHED2CFW3 | SHED TYPE 2 W/ CFW | 19 | 19 | 361.00 | $25.96 | 1996 | $9,371 | 57% | $5,295 | $5,295 |
PORCHMTL1 | SLAB PORCH W/ MTL ROOF; CLASS 2 W/SCREEN | 6 | 7 | 42.00 | $23.69 | 1999 | $995 | 61% | $607 | $607 |
DECKST1 | WOOD DECK W/ STEPS ONLY | 5 | 6 | 30.00 | $58.23 | 2002 | $1,747 | 66% | $1,144 | $1,144 |
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 11 | 16 | 176.00 | $26.34 | 2018 | $4,637 | 90% | $4,150 | $4,150 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000812 | Unsecured | BLACKBURN, JAY & MYRNA | MH - MOBILE HOMES |
MH000859 | Secured | BLACKBURN, LARRY J. OR MYRNA K. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.