Tax Account 002-045-02
Owners
COSTA, SHAY
657 SIXTH STREET
CRESCENT VALLEY, NV 89821
Account Summary
| Account ID | 002-045-02 |
|---|---|
| Account Type | Real Estate |
| Location | 657 SIXTH STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $188.14 |
| Total | $190.15 |
| Paid | $190.15 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $186.35 | $27.59 | $0.00 | $213.94 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $177.35 | $14.28 | $0.00 | $191.63 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $172.19 | $25.84 | $0.00 | $198.03 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $167.17 | $1.77 | $0.00 | $168.94 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $170.39 | $13.80 | $0.00 | $184.19 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $139.77 | $28.23 | $0.00 | $168.00 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $135.70 | $48.10 | $0.00 | $183.80 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $132.54 | $26.92 | $0.00 | $159.46 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $130.14 | $46.24 | $0.00 | $176.38 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $112.89 | $23.99 | $0.00 | $136.88 | $0.00 | $0.00 | 2.0396 | 2.0 |
| 2014/2015 REAL ESTATE TAXES | $159.29 | $61.69 | $0.00 | $220.98 | $0.00 | $0.00 | 1.8996 | 2.0 |
| 2013/2014 REAL ESTATE TAXES | $168.98 | $60.82 | $0.00 | $229.80 | $0.00 | $0.00 | 2.0346 | 2.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.