Parcel 002-036-32
Owners
488 4TH STREET
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 488 FOURTH STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 1.4800 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 14 |
Block/Lot | 14/27&28 |
Subdivision | CVR&FU#1 |
Keyline Description*
CVR&F UNIT #1 LOTS 27 & 28 BLK 14CHANGED FROM PARCEL # 002-036-10
ABOVE DESCRIPTION PLUS: ALL THAT CERTAIN
REAL PROPERTY SITUATE WITHIN THE W2 OF
BEGINNING AT THE NORTHEAST CORNER OF LOT 28
BLK 14 AS SHOWN ON THAT MAP ENTITLED CVR&FU#1
FILED FOR RECORD APRIL 6, 1959, OFFICIAL
RECORDS OF EUREKA COUNTY, STATE OF NEVADA,
FILE #34081; THENCE N 89 39'13"E, 64.68
FEET; THENCE S 00 11'17"E, 300.01 FEET;
THENCE SW 89 39'13"W, 72.87 FEET TO THE
SOUTHEAST CORNER OF SAID LOT 28; THENCE ALONG
THE EAST LINE OF SAID LOT 28, N 01 22'30"E,
300.14 FEET TO THE POINT OF BEGINNING. TOTAL
ACRES: 1.48
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $26,220 | $24,914 | $24,280 | $25,286 |
Total Extra Features Value | $31,438 | $32,866 | $30,011 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,659 | $2,659 | $2,659 | $2,660 | $2,660 | $2,660 | $2,660 |
Total Land Value | $6,434 | $3,320 | $3,320 | $2,820 | $2,820 | $2,820 | $2,820 |
Taxable Value | $40,531 | $38,845 | $35,990 | $31,700 | $30,394 | $29,760 | $30,766 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,186 | $13,596 | $12,596 | $10,164 | $9,707 | $9,485 | $9,837 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 22248798 | 2022-10-05 | Q | QUITCLAIM DEED | Improved | $31,700 | Grantor: HOPPER, DALE R & HEIDI R Grantee: SHELTON, JENNIFER RENEE |
QCD 20240762 | 2020-06-29 | Q | QUITCLAIM DEED | Improved | $11,517 | Grantor: HOPPER, TODD & DALE & MOLLY Grantee: HOPPER, DALE R & HEIDI R |
CTO PR1910464 | 2020-01-31 | U | COURT ORDER | Improved | $0 | Grantor: SCOTT, KENNETH JAY Grantee: HOPPER, TODD & DALE & MOLLY |
CTO | 2008-06-06 | COURT ORDER | Vacant | $0 | ||
QCD 180679 | 2001-07-02 | QUITCLAIM DEED | Vacant | $0 | Grantee: FROM EUREKA COUNTY | |
QCD 167570 | 1997-07-25 | QUITCLAIM DEED | Vacant | $0 | ||
GBS 68006 | 1979-03-26 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1977 | $6,581 | 28% | $1,843 | $1,843 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2004 | $4,183 | 69% | $2,865 | $2,865 | ||
WDDKMT1 | WOOD DECK W/ STEPS, RAIL & METAL ROOF | 8 | 16 | 128.00 | $47.93 | 1977 | $6,135 | 28% | $1,718 | $1,718 |
MHADD2 | MOBILE HOME ADDITION | 28 | 14 | 392.00 | $79.67 | 1996 | $31,229 | 57% | $17,644 | $17,644 |
DECK1 | WOOD DECK WITHOUT RAIL & STEPS | 16 | 14 | 224.00 | $18.24 | 1996 | $4,086 | 57% | $2,308 | $2,308 |
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 8 | 28 | 224.00 | $15.15 | 1980 | $3,393 | 33% | $1,103 | $1,103 |
ALUSTR | ALUMINUM STORAGE SHED, RESIDENTIAL TYPE | 10 | 13 | 130.00 | $18.43 | 1985 | $2,396 | 40% | $958 | $958 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 24 | 192.00 | $19.63 | 1994 | $3,768 | 54% | $2,016 | $2,016 |
CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 65.00 | $11.94 | 1977 | $776 | 28% | $217 | $217 | ||
CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 25.00 | $9.92 | 1977 | $248 | 28% | $69 | $69 | ||
FENCEL | LOW COST WIRE FENCING | 400.00 | $3.67 | 1990 | $1,468 | 48% | $697 | $697 | ||
HC | HAND COSTED | 10 | 10 | 1.00 | $0.00 | 2000 | $0 | 63% | $0 | $0 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000247 | Secured | HOPPER, LAURA MAE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.