Parcel 002-036-31
Owners
374 3RD ST
CRESCENT VALLEY, NV 89821
Parcel Summary
Location | 381 THIRD STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 2.0: Crescent Valley Town District |
Acreage | .9400 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 14 |
Block/Lot | 14/1 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1CHANGED FROM PARCEL # 002-036-09
ABOVE DESCRIPTION PLUS: ALL THAT CERTAIN
REAL PROPERTY SITUATE WITHIN THE W2 OF
BEGINNING AT THE NORTHEAST CORNER OF LOT 1;
BLK 14 AS SHOWN ON THAT MAPENTITLED CVR&FU#1
FILED FOR RECORD APRIL 6, 1959, OFFICIAL
RECORDS OF EUREKA COUNTY, STATE OF NEVADA,
FILE #34081;
THENCE N 89 39'13", 56.49 FEET; THENCE S 00
11'17", 300.01 FT. THENCE S 89 39'13"W, 64.68
FEET TO THE SOUTHEAST CORNER OF SAID LOT 1;
THENCE ALONG THE EAST LINE OF SAID LOT 1, N
01 22'30"E, 300.14 FEET TO THE POINT OF
BEGINNING. TOTAL SQUARE FEET 40,909
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $5,311 | $4,900 | $4,863 | $4,977 |
Total Extra Features Value | $6,081 | $6,363 | $5,620 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $8,599 | $8,599 | $8,599 | $10,003 | $10,003 | $10,003 | $10,003 |
Taxable Value | $14,680 | $14,962 | $14,219 | $15,314 | $14,903 | $14,866 | $14,980 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,138 | $5,237 | $4,977 | $5,360 | $5,216 | $5,203 | $5,243 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 20240763 | 2020-06-29 | Q | QUITCLAIM DEED | Improved | $5,000 | Grantor: HOPPER, TODD & DALE & MOLLY Grantee: HOPPER, DALE R & HEIDI R |
CTO PR1910464 | 2020-01-31 | COURT ORDER | Vacant | $0 | Grantor: SCOTT, KENNETH JAY Grantee: HOPPER, TODD & DALE & MOLLY | |
CTO PR1910464 | 2020-01-31 | COURT ORDER | Improved | $0 | Grantor: SCOTT, KENNETH JAY Grantee: HOPPER, TODD & DALE & MOLLY | |
CTO | 2008-06-06 | COURT ORDER | Vacant | $0 | ||
QCD 180678 | 2001-07-02 | QUITCLAIM DEED | Vacant | $0 | Grantee: EUREKA COUNTY | |
DEE 153158 | 1994-05-23 | DEED | Vacant | $0 | ||
AFF 153157 | 1992-11-11 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 |
Buildings
None
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000059 | Unsecured | HOPPER, HEIDI R. OR DALE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.