Parcel 007-240-02
Owners
ATTN: PATTI BENSON
PO BOX 158
EUREKA, NV 89316-0158
Parcel Summary
Location | 900 11TH STREET NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 8.9000 |
Section | 1 |
Township | 21 |
Range | 53 |
Map Documents | 145335 Recorder Search |
Keyline Description*
pivot corner SW4SW4 (residence)*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $211,371 | $219,362 | $201,124 | $227,329 | $217,903 | $221,826 | $217,891 |
Total Extra Features Value | $38,798 | $41,743 | $37,977 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,102 | $15,396 | $14,329 | $13,734 | $13,560 | $13,589 | $13,623 |
Taxable Value | $265,271 | $276,501 | $253,430 | $241,063 | $231,463 | $235,414 | $231,514 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $92,845 | $96,775 | $88,700 | $84,372 | $81,012 | $82,395 | $81,030 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 22247812 | 2022-02-08 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
COR 22247811 | 2022-02-08 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
QCD 21244784 | 2021-05-10 | QUITCLAIM DEED | Vacant | $0 | Grantor: BENSON, PATTI E. Grantee: 7 BAR LAND AND LIVESTOCK LLC | |
QCD 21244784 | 2021-05-10 | QUITCLAIM DEED | Vacant | $0 | Grantor: BENSON, PATTI E. Grantee: 7 BAR LAND AND LIVESTOCK LLC | |
AFF 21244783 | 2021-05-10 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: BENSON, KENNETH F. & PATTI E. Grantee: BENSON, PATTI E | |
AFF 21244783 | 2021-05-10 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: BENSON, KENNETH F. & PATTI E. Grantee: BENSON, PATTI E | |
QCD 232732 | 2017-03-27 | U | QUITCLAIM DEED | Improved | $0 | Grantor: BENSON, PATTI E. Grantee: BENSON, KENNETH F. & PATTI E. |
AFF 232660 | 2017-02-28 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: BAR D LAND & LIVESTOCK, LLC Grantee: NULL | |
AFF 232660 | 2017-02-28 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: BENSON, PATTI E. Grantee: NULL | |
QCD 0224868 | 2013-09-16 | U | QUITCLAIM DEED | Improved | $0 | Grantor: RAND REVOCABLE LIVING TRUST Grantee: BENSON, PATTI E. |
AFD 0224225 | 2013-05-10 | AFFIDAVIT OF DEATH | Vacant | $0 | ||
COR 163206 | 1996-05-30 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
161910 | 1996-05-09 | Vacant | $0 | |||
GBS 63164 | 1977-05-19 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 3303 | $621,678 | 0 | 1981 | 0.00% | 66.00% | 34.00% | $211,371 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0219 | Wood Shake |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 680.00 | |
0904 | Slab Porch with Roof (SF) | 75.00 | |
0908 | Enclosed Porch (SF) Knee Walls w/Glass | 280.00 | |
1002 | Wood Balcony (SF) | 90.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WDDECK2 | WD DECK W/ STEP & RAIL | 40 | 11 | 440.00 | $38.91 | 2007 | $17,119 | 73% | $12,497 | $12,497 |
CFW | CONCRETE FLAT WORK USED RES MAN | 4 | 58 | 232.00 | $7.96 | 2009 | $1,847 | 76% | $1,404 | $1,404 |
EQSH22 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 24 | 48 | 1152.00 | $17.91 | 1990 | $20,630 | 48% | $9,799 | $9,799 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1981 | $4,183 | 34% | $1,422 | $1,422 | ||
DOMW16 | DOMESTIC WELL, 1 1/2 HP, 200' 8" CASING | 1.00 | $22,519.00 | 1981 | $22,519 | 34% | $7,656 | $7,656 | ||
SHED1CFW3 | SHED TYPE 1 W/ CFW | 14 | 24 | 336.00 | $29.37 | 1999 | $9,868 | 61% | $6,020 | $6,020 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 29, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.