Parcel 007-240-01
Owners
P. O. BOX 10
EUREKA, NV 89316-9601
Parcel Summary
Location | T21N,R53E SEC. 1 POR. OF SW4 NV |
---|---|
Use Code | 695: Agricultural Deferred with Improvements but no Residences |
Tax District | 3.0: Diamond Valley District |
Acreage | 151.1000 |
Section | 1 |
Township | 21 |
Range | 53 |
Keyline Description*
SW4 (except 8.90 Ac pivot corner in the SW4SW4)being Joe Rand's residence
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $16,680 | $15,960 | $16,531 | $16,011 |
Total Extra Features Value | $19,425 | $20,624 | $18,841 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $105,319 | $109,986 | $92,953 | $83,520 | $80,711 | $81,174 | $81,763 |
Taxable Value | $124,744 | $130,610 | $111,794 | $100,200 | $96,671 | $97,706 | $97,774 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $43,660 | $45,714 | $39,128 | $35,070 | $33,835 | $34,197 | $34,221 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 0217837 | 2011-07-25 | Q | GRANT DEED | Improved | $233,333 | Grantor: PLASKETT, MARTIN L. & SUZANNE Grantee: PLASKETT, MARTIN L. |
GRA 0217726 | 2011-07-14 | U | GRANT DEED | Improved | $0 | Grantor: PLASKETT, MARTIN L., TRUSTEE Grantee: PLASKETT, MARTIN L. & SUZANNE |
AFD 0217725 | 2011-07-14 | U | AFFIDAVIT OF DEATH | Improved | $0 | Grantor: PLASKETT, TOMMYE J.FAMILY TRUST Grantee: PLASKETT, MARTIN L., TRUSTEE |
GRA 184684 | 2003-12-02 | GRANT DEED | Vacant | $0 | ||
GBS 182005 | 2003-04-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 54348 | 1971-02-16 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 54349 | 1971-01-21 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
APOLE1021 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 44 | 108 | 4752.00 | $9.85 | 1986 | $46,808 | 42% | $19,425 | $19,425 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.