Parcel 001-105-02
Owners
HANFORD, DOUG
WOOD, ALEXA
PO BOX 506
GLEN ELLEN, CA 95442
Parcel Summary
Location | 61 N PAUL STREET EUREKA, NV |
---|---|
Use Code | 280: Single Family Residential with Minor Improvements |
Tax District | 1.0: Eureka Town District |
Section | 13 |
Township | 19 |
Range | 53 |
Acreage | .2440 |
Block/Lot | 2/2-5 |
Map Documents | 127447 Recorder Search |
Keyline Description*
LOTS 2 THROUGH 5BLOCK 2
10,639 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $2,617 | $4,020 | $3,940 | $3,940 | $3,137 |
Total Extra Features Value | $3,400 | $2,917 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,265 | $16,265 | $12,274 | $12,274 | $12,274 | $12,274 | $12,274 |
Taxable Value | $19,665 | $19,182 | $14,891 | $16,294 | $16,214 | $16,214 | $15,411 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,883 | $6,714 | $5,212 | $5,703 | $5,675 | $5,675 | $5,394 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 21246506 | 21246506 | 2021-10-28 | GRANT BARGAIN SALE DEED | Improved | $55,000 | Grantor: THE DIEHL FAMILY TRUST Grantee: HANFORD, DOUG & WOOD, ALEXA |
QCD 20241986 | 20241986 | 2020-09-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: THE LINDSAY FAMILY TRUST |
QCD 20241985 | 20241985 | 2020-09-23 | QUITCLAIM DEED | Improved | $0 | Grantor: DIEHL, DONALD W ET AL Grantee: THE DIEHL FAMILY TRUST ET AL |
QCD 20241984 | 20241984 | 2020-09-23 | QUITCLAIM DEED | Vacant | $0 | Grantee: THE GAIL WILLIAMS TRUST |
QCD 20241920 | 20241920 | 2020-09-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: LINDSAY, CAROLYN |
QCD 20241919 | 20241919 | 2020-09-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: WILLIAMS, GAIL |
QCD 20241918 | 20241918 | 2020-09-11 | QUITCLAIM DEED | Improved | $0 | Grantor: DIEHL, MARY TRUST Grantee: DIEHL, DONALD W ET AL |
QCD 172316 | 172316 | 1999-06-28 | QUITCLAIM DEED | Vacant | $0 | |
QCD 172315 | 172315 | 1999-06-28 | QUITCLAIM DEED | Vacant | $0 | |
GBS 169870 | 169870 | 1998-03-02 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
GBS 166785 | 166785 | 1997-04-28 | GRANT BARGAIN SALE DEED | Vacant | $14,500 | |
JTD 158434 | 158434 | 1995-08-09 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
SHEDT12 | TYPE 1 ALL SIDES CLOSED | 12 | 20 | 240.00 | $22 | 1950 | $5,313 | 25% | $1,328 | $1,328 | Size/Count: 240 Wall:ALUM FR Roof:FLAT Inter:DIRT |
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 66.00 | $18 | 1996 | $1,216 | 57% | $687 | $687 | Size/Count: 66 | ||
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777 | 1996 | $5,777 | 57% | $3,264 | $3,264 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 12, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.