Parcel 001-105-01
Owners
ERICKSON, ARI BRYE
ERICKSON, TY BOLTON
2861 SAINT DIZIER DR
HENDERSON, NV 89044
Parcel Summary
Location | 91 N PAUL STREET EUREKA, NV |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 1.0: Eureka Town District |
Section | 13 |
Township | 19 |
Range | 53 |
Acreage | .1260 |
Block/Lot | 2/1 |
Map Documents | 127447 Recorder Search |
Keyline Description*
TOWNSITE OF EUREKALOT 1
BLOCK 2
5500 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $2,243 | $2,126 | $2,120 | $2,120 | $2,009 |
Total Extra Features Value | $2,952 | $2,622 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,009 | $9,009 | $6,797 | $6,797 | $6,797 | $6,797 | $6,797 |
Taxable Value | $11,961 | $11,631 | $9,040 | $8,923 | $8,917 | $8,917 | $8,806 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,186 | $4,071 | $3,164 | $3,123 | $3,121 | $3,121 | $3,082 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 22247815 | 22247815 | 2022-02-10 | GRANT DEED | Improved | $50,000 | Grantor: DRIMMER FAMILY TRUST Grantee: ERICKSON, ARI & TY |
GBS 223779 | 223779 | 2013-02-05 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: DRIMMER, STEPHEN Grantee: DRIMMER FAMILY TRUST |
GBS 223590 | 223590 | 2012-12-21 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: MCALEXANDER JR, KIP & TANISHA Grantee: DRIMMER, STEPHEN |
GBS 207284 | 207284 | 2006-12-04 | GRANT BARGAIN SALE DEED | Improved | $45,000 | Grantor: LEWIS, NATHAN & SUSAN H Grantee: MCALEXANDER, KIP & TANISHA |
GBS 170177 | 170177 | 1998-05-20 | GRANT BARGAIN SALE DEED | Vacant | $10,000 | |
TRD 164519 | 164519 | 1996-09-06 | TRUSTEES DEED | Vacant | $0 | |
GBS 207283 | 207283 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: LEWIS, NATHAN & SUSAN H |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
SHED1CFW3 | SHED TYPE 1 W/ CFW | 440.00 | $25 | 1950 | $11,060 | 25% | $2,765 | $2,765 | Size/Count: 440 Wall:BRICK Story:2.00000000 Roof:HIP RCovr:MTL |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 13, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.