Account CM000154
Owners
FIRST DATA MERCHANT SERVICES
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | EUREKA AND CV |
| District | 1.0 - Eureka Town District |
| NAICS | 519 - Other Information Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $4,422 | $5,161 | $2,297 | $5,970 | $2,537 | $2,243 | $934 |
| Assessed Value | $1,550 | $1,806 | $808 | $2,091 | $888 | $785 | $327 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $1,550 | $1,806 | $808 | $2,091 | $888 | $785 | $327 |
| Increased (new) Values | $760 | $1,770 | $0 | $1,702 | $404 | $550 | $96 |
| Date Billed | 09/16/2025 | 09/18/2024 | 09/11/2023 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.