Account CM000136
Owners
BROWN BROTHERS
(ASSESSED)
PO BOX 860
EUREKA, NV 89316-0800
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | 330 BULLION STREET |
| District | 1.0 - Eureka Town District |
| NAICS | 238 - Specialty Trade Contractors |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $165,759 | $186,685 | $126,131 | $129,456 | $125,217 | $31,557 | $35,543 |
| Assessed Value | $58,017 | $65,344 | $44,145 | $45,309 | $43,826 | $11,045 | $12,440 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $58,017 | $65,344 | $44,145 | $45,309 | $43,826 | $11,045 | $12,440 |
| Increased (new) Values | $0 | $31,616 | $0 | $6,469 | $34,104 | $0 | $0 |
| Date Billed | 09/16/2025 | 09/18/2024 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.