Tax Account CM000449
Owners
META PLATFORMS INC
1 META WAY
MENLO PARK, CA 94025-1444
Account Summary
| Account ID | CM000449 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $397.31 |
| Total | $397.31 |
| Paid | $397.31 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $81.08 | $0.00 | $0.00 | $81.08 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $187.05 | $0.00 | $0.00 | $187.05 | $0.00 | $0.00 | 1.8588 | 4.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $496.26 | $0.00 | $0.00 | $496.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.