Tax Account CM000445
Owners
APPLE INC
12545 RIATA VISTA CIR STOP 580-GL
AUSTIN, TX 78727-6524
Account Summary
| Account ID | CM000445 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $11.37 |
| Currently Due | $11.37 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $11.37 |
| Total | $11.37 |
| Paid | $0.00 |
| Balance | $11.37 |
| Due | $11.37 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $10.85 | $0.00 | $0.00 | $10.85 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.8588 | 4.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.