Tax Account 411-000-17
Owners
2 BIT RNCH RUBY HILL SERIES,LLC
P O BOX 585
EUREKA, NV 89316
Account Summary
| Account ID | 411-000-17 |
|---|---|
| Account Type | Real Estate |
| Location | 0 22 SPRINGS & WATER RIGHTS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $87.49 |
| Total | $87.49 |
| Paid | $87.49 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $87.49 | $0.00 | $0.00 | $87.49 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $80.76 | $0.00 | $0.00 | $80.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $74.03 | $0.00 | $0.00 | $74.03 | $0.00 | $0.00 | 4.0 | |
| 2021/2022 REAL ESTATE TAXES | $125.50 | $0.00 | $0.00 | $125.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $125.50 | $0.00 | $0.00 | $125.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $67.30 | $0.00 | $0.00 | $67.30 | $0.00 | $0.00 | 4.0 | |
| 2018/2019 REAL ESTATE TAXES | $125.50 | $0.00 | $0.00 | $125.50 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $57.84 | $0.00 | $0.00 | $57.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $55.09 | $0.00 | $0.00 | $55.09 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S31 | D V Water | 87.49 | 87.49 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 87.49 | 87.49 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 80.76 | 80.76 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 74.03 | 74.03 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 67.30 | 67.30 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 67.30 | 67.30 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 67.30 | 67.30 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 67.30 | 67.30 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.