Tax Account 410-001-15
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account ID | 410-001-15 |
|---|---|
| Account Type | Real Estate |
| Location | 0 CARLIN TREND |
| Balance | $2,564,348.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $5,128,697.02 |
| Total | $5,128,697.02 |
| Paid | $2,564,349.02 |
| Balance | $2,564,348.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,612,264.27 | $0.00 | $0.00 | $4,612,264.27 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $4,471,241.58 | $0.00 | $0.00 | $4,471,241.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $4,546,797.48 | $0.00 | $0.00 | $4,546,797.48 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $4,897,858.91 | $0.00 | $0.00 | $4,897,858.91 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $4,613,939.78 | $0.00 | $0.00 | $4,613,939.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $4,762,936.04 | $0.00 | $0.00 | $4,762,936.04 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $5,852,862.97 | $0.00 | $0.00 | $5,852,862.97 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $6,463,501.35 | $0.00 | $0.00 | $6,463,501.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $4,772,446.60 | $0.00 | $0.00 | $4,772,446.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $4,198,392.10 | $0.00 | $0.00 | $4,198,392.10 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2018-2019 | S35 | Maggie Creek Water | 39972.04 | 39972.04 | .00 | .00 |
| 2017-2018 | S35 | Maggie Creek Water | 39972.04 | 39972.04 | .00 | .00 |
| 2016-2017 | S35 | Maggie Creek Water | 39972.04 | 39972.04 | .00 | .00 |
| 2015-2016 | S35 | Maggie Creek Water | 15969.68 | 15969.68 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.