Tax Account 410-000-92
Owners
NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Account Summary
| Account ID | 410-000-92 |
|---|---|
| Account Type | Real Estate |
| Location | 0 GOLDSTRIKE MINE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,135,352.09 |
| Total | $4,135,352.09 |
| Paid | $4,135,352.09 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 7.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,136,746.61 | $0.00 | $0.00 | $4,136,746.61 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $3,847,805.65 | $0.00 | $0.00 | $3,847,805.65 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $3,754,103.06 | $0.00 | $0.00 | $3,754,103.06 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $4,549,111.69 | $0.00 | $0.00 | $4,549,111.69 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $4,114,268.86 | $0.00 | $0.00 | $4,114,268.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $4,068,583.93 | $0.00 | $0.00 | $4,068,583.93 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $4,379,122.58 | $0.00 | $0.00 | $4,379,122.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $4,225,795.63 | $42,245.27 | $0.00 | $4,268,040.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $6,010,827.05 | $0.00 | $0.00 | $6,010,827.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $5,805,337.50 | $0.00 | $0.00 | $5,805,337.50 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2016-2017 | S34 | Boulder Flat Water | 41868.31 | 41868.31 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 12560.95 | 12560.95 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.