Tax Account 009-240-05
Owners
AFFRANCHINO, ERNEST A.
1349 N SHORE DR
CISCO, TX 76437
Account Summary
| Account ID | 009-240-05 |
|---|---|
| Account Type | Real Estate |
| Location | 0 EUREKA MINING DISTRICT |
| Balance | $121.92 |
| Currently Due | $121.92 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $30.59 |
| Total | $33.34 |
| Paid | $0.00 |
| Balance | $33.34 |
| Due | $121.92 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $42.86 | $6.56 | $1.00 | $0.00 | $50.42 | $88.58 |
| 2023/2024 REAL ESTATE TAXES | $28.34 | $6.08 | $3.74 | $0.00 | $38.16 | $38.16 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2022/2023 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $27.64 | $0.00 | $0.00 | $27.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $27.47 | $0.00 | $0.00 | $27.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $26.17 | $0.00 | $0.00 | $26.17 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | 10.00 | .00 | 10.00 | 10.00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | .00 | 3.00 | 3.00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .00 | .70 | .70 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.