Tax Account 009-170-01
Owners
MOUNT HOPE MINE
510 BURRARD ST
STE 907
VANCOUVER, BRITISH COLUMBIA V6C 3A8
Account Summary
Account ID | 009-170-01 |
---|---|
Account Type | Real Estate |
Location | 1770 SR 278 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $467.06 |
Total | $467.06 |
Paid | $467.06 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $431.60 | $0.00 | $431.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $406.26 | $0.00 | $406.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $380.92 | $0.00 | $380.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $380.92 | $0.00 | $380.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $370.92 | $0.00 | $370.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $380.92 | $0.00 | $380.92 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $228.88 | $0.00 | $228.88 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $228.12 | $0.00 | $228.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $196.79 | $0.00 | $196.79 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S31 | D V Water | 330.42 | 330.42 | .00 | .00 |
2023-2024 | S31 | D V Water | 305.08 | 305.08 | .00 | .00 |
2022-2023 | S31 | D V Water | 279.74 | 279.74 | .00 | .00 |
2021-2022 | S31 | D V Water | 254.40 | 254.40 | .00 | .00 |
2020-2021 | S31 | D V Water | 254.40 | 254.40 | .00 | .00 |
2019-2020 | S31 | D V Water | 244.40 | 244.40 | .00 | .00 |
2018-2019 | S31 | D V Water | 254.40 | 254.40 | .00 | .00 |
2017-2018 | S31 | D V Water | 102.36 | 102.36 | .00 | .00 |
2016-2017 | S31 | D V Water | 102.36 | 102.36 | .00 | .00 |
2015-2016 | S31 | D V Water | 77.02 | 77.02 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.