Tax Account 008-390-02
Owners
REYNOLDS CREEK RANCH LTD.
PO BOX 752
EUREKA, NV 89316-0752
Account Summary
| Account ID | 008-390-02 |
|---|---|
| Account Type | Real Estate |
| Location | 1 REYNOLDS CREEK RD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,061.05 |
| Total | $1,061.05 |
| Paid | $1,061.05 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
Installments
Past Years
| Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,106.37 | $11.13 | $1,117.50 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,024.42 | $0.00 | $1,024.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,021.16 | $35.81 | $1,056.97 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,020.71 | $0.00 | $1,020.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,021.12 | $0.00 | $1,021.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,021.55 | $10.26 | $1,031.81 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,021.42 | $0.00 | $1,021.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,022.04 | $0.00 | $1,022.04 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,015.09 | $0.00 | $1,015.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $966.75 | $0.00 | $966.75 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.