Tax Account 008-350-01
Owners
BENCH CREEK RANCH, CO., LLC
1603 POTPOURRI DR
FALLON, NV 89406-9400
Account Summary
| Account ID | 008-350-01 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T15N,R50E SEC. 4 LOTS 1& 2;S2NE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $385.30 |
| Total | $385.30 |
| Paid | $385.30 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 7.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $452.80 | $0.00 | $0.00 | $452.80 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,095.12 | $167.98 | $0.00 | $1,263.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,012.55 | $11.58 | $0.00 | $1,024.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $939.44 | $0.00 | $0.00 | $939.44 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $918.73 | $41.11 | $0.00 | $959.84 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $888.42 | $0.00 | $0.00 | $888.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $851.19 | $215.00 | $0.00 | $1,066.19 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $821.75 | $0.00 | $0.00 | $821.75 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $801.13 | $7.52 | $0.00 | $808.65 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $771.69 | $0.00 | $0.00 | $771.69 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 13.98 | 13.98 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 16.43 | 16.43 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 50.42 | 50.42 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 45.87 | 45.87 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 44.36 | 44.36 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 44.63 | 44.63 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 44.69 | 44.69 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 46.10 | 46.10 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 49.10 | 49.10 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 48.06 | 48.06 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 40.55 | 40.55 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.