Tax Account 008-210-04
Owners
				ROBINSON, R. & MOELLER, R.
								
				P.O. BOX 6233
INCLINE VILLAGE, NV 89450
			
Account Summary
| Account ID | 008-210-04 | 
|---|---|
| Account Type | Real Estate | 
| Location | 0 T17N,R50E SEC. 31 POR OF | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $810.22 | 
| Total | $810.22 | 
| Paid | $810.22 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.0743 | 
| Tax District | 4.0 (Eureka County General District) | 
| Tax Cap | 100% High 5.8% | 
| Tax Cap Type | Other | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $785.59 | $0.00 | $0.00 | $785.59 | $0.00 | $0.00 | 2.0743 | 4.0 | 
| 2023/2024 REAL ESTATE TAXES | $727.41 | $0.00 | $0.00 | $727.41 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2022/2023 REAL ESTATE TAXES | $673.53 | $0.00 | $0.00 | $673.53 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2021/2022 REAL ESTATE TAXES | $673.53 | $0.00 | $0.00 | $673.53 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2020/2021 REAL ESTATE TAXES | $673.53 | $0.00 | $0.00 | $673.53 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2019/2020 REAL ESTATE TAXES | $673.53 | $0.00 | $0.00 | $673.53 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2018/2019 REAL ESTATE TAXES | $732.10 | $0.00 | $0.00 | $732.10 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2017/2018 REAL ESTATE TAXES | $732.10 | $0.00 | $0.00 | $732.10 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2016/2017 REAL ESTATE TAXES | $727.69 | $0.00 | $0.00 | $727.69 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2015/2016 REAL ESTATE TAXES | $693.04 | $0.00 | $0.00 | $693.04 | $0.00 | $0.00 | 1.8243 | 4.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.