Tax Account 008-210-03
Owners
				ROBINSON, REED D & MOELLER, R L
								
				P O BOX 6233
INCLINE VILLAGE, NV 89450-6233
			
				MOELLER, REINHILD
								
				
			
Account Summary
| Account ID | 008-210-03 | 
|---|---|
| Account Type | Real Estate | 
| Location | 0 T17N,R50E SEC. 30 POR OF | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2025/2026 REAL ESTATE TAXES | 
|---|---|
| Original | $1,080.30 | 
| Total | $1,080.30 | 
| Paid | $1,080.30 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.0743 | 
| Tax District | 4.0 (Eureka County General District) | 
| Tax Cap | 100% High 5.8% | 
| Tax Cap Type | Other | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,047.47 | $0.00 | $0.00 | $1,047.47 | $0.00 | $0.00 | 2.0743 | 4.0 | 
| 2023/2024 REAL ESTATE TAXES | $969.89 | $0.00 | $0.00 | $969.89 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2022/2023 REAL ESTATE TAXES | $898.05 | $0.00 | $0.00 | $898.05 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2021/2022 REAL ESTATE TAXES | $898.05 | $0.00 | $0.00 | $898.05 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2020/2021 REAL ESTATE TAXES | $898.05 | $0.00 | $0.00 | $898.05 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2019/2020 REAL ESTATE TAXES | $898.05 | $0.00 | $0.00 | $898.05 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2018/2019 REAL ESTATE TAXES | $976.14 | $0.00 | $0.00 | $976.14 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2017/2018 REAL ESTATE TAXES | $976.14 | $0.00 | $0.00 | $976.14 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2016/2017 REAL ESTATE TAXES | $970.26 | $0.00 | $0.00 | $970.26 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2015/2016 REAL ESTATE TAXES | $924.06 | $0.00 | $0.00 | $924.06 | $0.00 | $0.00 | 1.8243 | 4.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.