Tax Account 008-160-01
Owners
ROWE, DAVID & CAROLYN
5900 FEEDLOT RD
WINNEMUCCA, NV 89445-9630
ROWE, CAROLYN
Account Summary
| Account ID | 008-160-01 |
|---|---|
| Account Type | Real Estate |
| Location | 1201 U.S. HWY 50 WEST EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3,618.37 |
| Total | $3,618.37 |
| Paid | $3,618.37 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $3,502.50 | $0.00 | $0.00 | $3,502.50 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $3,249.36 | $0.00 | $0.00 | $3,249.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $3,176.36 | $0.00 | $0.00 | $3,176.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $3,151.95 | $0.00 | $0.00 | $3,151.95 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $3,168.31 | $0.00 | $0.00 | $3,168.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $3,145.68 | $0.00 | $0.00 | $3,145.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $3,097.71 | $0.00 | $0.00 | $3,097.71 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $3,104.90 | $0.00 | $0.00 | $3,104.90 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $3,056.89 | $34.32 | $0.00 | $3,091.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2,915.94 | $27.92 | $0.00 | $2,943.86 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 131.29 | 131.29 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 133.57 | 133.57 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 129.98 | 129.98 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 127.06 | 127.06 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 126.08 | 126.08 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 126.73 | 126.73 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 125.83 | 125.83 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 123.91 | 123.91 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 124.20 | 124.20 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 124.24 | 124.24 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 122.94 | 122.94 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.