Tax Account 008-090-06
Owners
FIORENZI, MARY BELL ET AL
PO BOX 193
EUREKA, NV 89316-0193
FIORENZI, MARY BELL
JOHNSON, PERNICEA
Account Summary
| Account ID | 008-090-06 |
|---|---|
| Account Type | Real Estate |
| Location | 275 FIORENZI RANCH ROAD |
| Balance | $206.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $431.23 |
| Total | $431.23 |
| Paid | $225.23 |
| Balance | $206.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $384.42 | $0.00 | $0.00 | $384.42 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $407.58 | $0.00 | $0.00 | $407.58 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $391.36 | $0.00 | $0.00 | $391.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $392.52 | $0.00 | $0.00 | $392.52 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $409.18 | $0.00 | $0.00 | $409.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $420.05 | $0.00 | $0.00 | $420.05 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $426.76 | $0.00 | $0.00 | $426.76 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $449.57 | $0.00 | $0.00 | $449.57 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $473.38 | $0.00 | $0.00 | $473.38 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $462.45 | $0.00 | $0.00 | $462.45 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 16.12 | 16.12 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 17.08 | 17.08 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 16.30 | 16.30 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 9.53 | 9.53 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 9.21 | 9.21 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 9.24 | 9.24 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 9.20 | 9.20 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 8.64 | 8.64 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 8.68 | 8.68 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 8.55 | 8.55 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 8.41 | 8.41 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.