Tax Account 008-090-02
Owners
BAUMANN FAMILY TRUST, THE
P. O. BOX 308
EUREKA, NV 89316-0000
Account Summary
| Account ID | 008-090-02 |
|---|---|
| Account Type | Real Estate |
| Location | 1 HUNTER RANCH ROAD (M-102) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $3,003.33 |
| Total | $3,003.33 |
| Paid | $3,003.33 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,921.63 | $0.00 | $0.00 | $2,921.63 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $2,825.02 | $0.00 | $0.00 | $2,825.02 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $2,694.69 | $0.00 | $0.00 | $2,694.69 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $2,624.83 | $0.00 | $0.00 | $2,624.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $2,567.35 | $0.00 | $0.00 | $2,567.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $2,494.86 | $0.00 | $0.00 | $2,494.86 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $2,256.93 | $0.00 | $0.00 | $2,256.93 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $2,192.99 | $0.00 | $0.00 | $2,192.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $2,139.68 | $0.00 | $0.00 | $2,139.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $2,076.33 | $0.00 | $0.00 | $2,076.33 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 130.46 | 130.46 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 133.68 | 133.68 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 120.33 | 120.33 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 102.88 | 102.88 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 99.42 | 99.42 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 100.10 | 100.10 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 97.30 | 97.30 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 97.24 | 97.24 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 96.64 | 96.64 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 96.47 | 96.47 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 92.84 | 92.84 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.