Tax Account 008-030-07
Owners
3F LLC
PO BOX 1002
EUREKA, NV 89613
Account Summary
Account ID | 008-030-07 |
---|---|
Account Type | Real Estate |
Location | 0 T19N,R49E POR. SECS. 19,20,29&30 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $44.56 |
Total | $44.56 |
Paid | $44.56 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $41.27 | $0.00 | $41.27 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $203.21 | $0.00 | $203.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $185.99 | $7.44 | $193.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $186.77 | $0.00 | $186.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $189.37 | $0.00 | $189.37 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $192.00 | $0.00 | $192.00 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $100.33 | $0.00 | $100.33 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $99.31 | $3.97 | $103.28 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $37.44 | $0.00 | $37.44 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S31 | D V Water | 165.00 | 165.00 | .00 | .00 |
2021-2022 | S31 | D V Water | 150.00 | 150.00 | .00 | .00 |
2020-2021 | S31 | D V Water | 150.00 | 150.00 | .00 | .00 |
2019-2020 | S31 | D V Water | 150.00 | 150.00 | .00 | .00 |
2018-2019 | S31 | D V Water | 150.00 | 150.00 | .00 | .00 |
2017-2018 | S31 | D V Water | 60.00 | 60.00 | .00 | .00 |
2016-2017 | S31 | D V Water | 60.00 | 60.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.