Tax Account 008-020-02
Owners
DAMELE, TOM G. & PETER JOE
P. O. BOX 104
EUREKA, NV 89316-0000
Account Summary
| Account ID | 008-020-02 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T19N,R49E POR SECS. 4 & 5 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $546.36 |
| Total | $546.36 |
| Paid | $546.36 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $516.71 | $0.00 | $0.00 | $516.71 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $475.09 | $0.00 | $0.00 | $475.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $437.99 | $0.00 | $0.00 | $437.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $405.95 | $0.00 | $0.00 | $405.95 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $557.23 | $0.00 | $0.00 | $557.23 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $453.35 | $0.00 | $0.00 | $453.35 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $437.49 | $0.00 | $0.00 | $437.49 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $423.18 | $0.00 | $0.00 | $423.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $345.79 | $0.00 | $0.00 | $345.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $375.25 | $0.00 | $0.00 | $375.25 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 29.63 | 29.63 | .00 | .00 |
| 2025-2026 | S42 | Kobeh Valley Water | 32.49 | 32.49 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 29.88 | 29.88 | .00 | .00 |
| 2024-2025 | S42 | Kobeh Valley Water | 29.13 | 29.13 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 24.39 | 24.39 | .00 | .00 |
| 2023-2024 | S42 | Kobeh Valley Water | 26.89 | 26.89 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 20.92 | 20.92 | .00 | .00 |
| 2022-2023 | S42 | Kobeh Valley Water | 24.65 | 24.65 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 20.18 | 20.18 | .00 | .00 |
| 2021-2022 | S42 | Kobeh Valley Water | 22.41 | 22.41 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 19.98 | 19.98 | .00 | .00 |
| 2020-2021 | S42 | Kobeh Valley Water | 182.41 | 182.41 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 19.64 | 19.64 | .00 | .00 |
| 2019-2020 | S42 | Kobeh Valley Water | 91.20 | 91.20 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 19.46 | 19.46 | .00 | .00 |
| 2018-2019 | S42 | Kobeh Valley Water | 91.20 | 91.20 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 18.31 | 18.31 | .00 | .00 |
| 2017-2018 | S42 | Kobeh Valley Water | 91.20 | 91.20 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 17.67 | 17.67 | .00 | .00 |
| 2016-2017 | S42 | Kobeh Valley Water | 22.40 | 22.40 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 16.29 | 16.29 | .00 | .00 |
| 2015-2016 | S42 | Kobeh Valley Water | 67.80 | 67.80 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.