Tax Account 007-470-05
Owners
CONLEY LAND & LIVESTOCK, LLC
HC 66 BOX 60
CRESCENT VALLEY, NV 89821
CONLEY LAND & LIVESTOCK, LLC
CONLEY LAND & LIVESTOCK, LLC
Account Summary
Account ID | 007-470-05 |
---|---|
Account Type | Real Estate |
Location | 551 3RD STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $6,351.93 |
Total | $6,351.93 |
Paid | $6,351.93 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $5,897.65 | $0.00 | $5,897.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $5,597.00 | $0.00 | $5,597.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $6,447.28 | $0.00 | $6,447.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $7,056.32 | $0.00 | $7,056.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $6,930.58 | $0.00 | $6,930.58 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $6,782.76 | $0.00 | $6,782.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,980.95 | $0.00 | $3,980.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $3,915.14 | $0.00 | $3,915.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $3,565.48 | $0.00 | $3,565.48 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 213.31 | 213.31 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 109.25 | 109.25 | .00 | .00 |
2024-2025 | S31 | D V Water | 1692.87 | 1692.87 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 187.39 | 187.39 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 95.97 | 95.97 | .00 | .00 |
2023-2024 | S31 | D V Water | 1562.65 | 1562.65 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 152.72 | 152.72 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 78.22 | 78.22 | .00 | .00 |
2022-2023 | S31 | D V Water | 1432.43 | 1432.43 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 147.00 | 147.00 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 75.29 | 75.29 | .00 | .00 |
2021-2022 | S31 | D V Water | 2575.68 | 2575.68 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 182.54 | 182.54 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 93.49 | 93.49 | .00 | .00 |
2020-2021 | S31 | D V Water | 2575.68 | 2575.68 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 182.76 | 182.76 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 93.61 | 93.61 | .00 | .00 |
2019-2020 | S31 | D V Water | 2575.68 | 2575.68 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 170.40 | 170.40 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 87.26 | 87.26 | .00 | .00 |
2018-2019 | S31 | D V Water | 2575.68 | 2575.68 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 115.24 | 115.24 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 59.02 | 59.02 | .00 | .00 |
2017-2018 | S31 | D V Water | 1030.27 | 1030.27 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 115.60 | 115.60 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 59.21 | 59.21 | .00 | .00 |
2016-2017 | S31 | D V Water | 1034.27 | 1034.27 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 107.48 | 107.48 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 55.05 | 55.05 | .00 | .00 |
2015-2016 | S31 | D V Water | 775.70 | 775.70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.