Tax Account 007-460-01
Owners
A. G. FARM COMMODITIES, INC.
4280 N 2510 E
FILER, ID 83328
Account Summary
| Account ID | 007-460-01 |
|---|---|
| Account Type | Real Estate |
| Location | 820 7TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,761.18 |
| Total | $2,761.18 |
| Paid | $2,761.18 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $5,266.04 | $110.08 | $0.00 | $5,376.12 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $4,972.34 | $867.37 | $0.00 | $5,839.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $4,726.22 | $822.79 | $393.90 | $5,942.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $4,493.03 | $0.00 | $0.00 | $4,493.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $4,559.62 | $0.00 | $0.00 | $4,559.62 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $4,476.76 | $174.70 | $0.00 | $4,651.46 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $4,431.61 | $0.00 | $0.00 | $4,431.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $3,596.45 | $0.00 | $0.00 | $3,596.45 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $3,521.97 | $166.50 | $0.00 | $3,688.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $2,316.56 | $108.83 | $0.00 | $2,425.39 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 115.35 | 115.35 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 59.08 | 59.08 | .00 | .00 |
| 2025-2026 | S31 | D V Water | 5.80 | 5.80 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 164.43 | 164.43 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 84.21 | 84.21 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1664.00 | 1664.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 144.29 | 144.29 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 73.90 | 73.90 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1536.00 | 1536.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | 9.00 | 9.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 127.33 | 127.33 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 65.22 | 65.22 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1408.00 | 1408.00 | .00 | .00 |
| 2022-2023 | S93 | Publication Fee* | 5.00 | 5.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 121.26 | 121.26 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 62.12 | 62.12 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 123.32 | 123.32 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 63.15 | 63.15 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 120.86 | 120.86 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 61.90 | 61.90 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 121.11 | 121.11 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 62.02 | 62.02 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1280.00 | 1280.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 124.43 | 124.43 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 63.73 | 63.73 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 512.00 | 512.00 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 123.72 | 123.72 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 63.36 | 63.36 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 512.00 | 512.00 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 77.32 | 77.32 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 39.60 | 39.60 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 384.00 | 384.00 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.