Tax Account 007-450-16
Owners
CHRISTIANSEN, JOHN RYAN ET AL
P.O. BOX 332
EUREKA, NV. 89316
CHRSTIANSEN, KIMBERLY LOUISE
Account Summary
| Account ID | 007-450-16 |
|---|---|
| Account Type | Real Estate |
| Location | 1265 GITLA AVENUE |
| Balance | $786.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,686.64 |
| Total | $1,686.64 |
| Paid | $900.64 |
| Balance | $786.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,642.77 | $0.00 | $0.00 | $1,642.77 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,586.53 | $0.00 | $0.00 | $1,586.53 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,534.94 | $0.00 | $0.00 | $1,534.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,488.30 | $0.00 | $0.00 | $1,488.30 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,505.99 | $0.00 | $0.00 | $1,505.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,461.81 | $0.00 | $0.00 | $1,461.81 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,436.50 | $0.00 | $0.00 | $1,436.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $1,439.18 | $0.00 | $0.00 | $1,439.18 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $1,405.44 | $0.00 | $0.00 | $1,405.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $953.46 | $0.00 | $0.00 | $953.46 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 73.31 | 73.31 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 37.55 | 37.55 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 74.65 | 74.65 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 38.23 | 38.23 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 66.92 | 66.92 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 34.28 | 34.28 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 61.41 | 61.41 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 31.45 | 31.45 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 58.34 | 58.34 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 29.88 | 29.88 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 59.24 | 59.24 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 30.34 | 30.34 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 57.30 | 57.30 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 29.35 | 29.35 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 56.31 | 56.31 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 28.84 | 28.84 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 56.41 | 56.41 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 28.89 | 28.89 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 56.62 | 56.62 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 29.00 | 29.00 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 39.35 | 39.35 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 20.15 | 20.15 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.