Tax Account 007-450-14
Owners
Z3, LLC
201 FOREST DRIVE
COEUR D'ALENE, ID 83814
Account Summary
Account ID | 007-450-14 |
---|---|
Account Type | Real Estate |
Location | 0 T21N,R54E SEC. 4 LOT 7 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $186.73 |
Total | $186.73 |
Paid | $186.73 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $173.66 | $2.15 | $175.81 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $173.66 | $0.00 | $173.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $173.66 | $0.00 | $173.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $173.66 | $9.43 | $183.09 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $173.66 | $0.00 | $173.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $173.66 | $0.00 | $173.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $173.66 | $0.00 | $173.66 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $172.68 | $27.79 | $200.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $164.95 | $6.49 | $171.44 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 6.81 | 6.81 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 3.49 | 3.49 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.