Tax Account 007-450-12
Owners
Z3, LLC
201 FOREST DRIVE
COEUR D'ALENE, ID 83814
Account Summary
Account ID | 007-450-12 |
---|---|
Account Type | Real Estate |
Location | 1260 GITLA AVENUE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $469.73 |
Total | $469.73 |
Paid | $469.73 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $432.35 | $5.17 | $437.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $398.25 | $0.00 | $398.25 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $395.72 | $0.00 | $395.72 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $395.72 | $9.43 | $405.15 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $394.31 | $0.00 | $394.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $376.22 | $0.00 | $376.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $376.74 | $0.00 | $376.74 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $383.89 | $60.25 | $444.14 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $366.70 | $14.31 | $381.01 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 21.66 | 21.66 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 11.09 | 11.09 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 18.34 | 18.34 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 9.40 | 9.40 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 15.61 | 15.61 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 8.00 | 8.00 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 15.51 | 15.51 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 7.94 | 7.94 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 15.51 | 15.51 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 7.94 | 7.94 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 15.47 | 15.47 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 7.93 | 7.93 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 14.75 | 14.75 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 7.55 | 7.55 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 14.77 | 14.77 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 7.56 | 7.56 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 15.13 | 15.13 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 7.75 | 7.75 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 15.13 | 15.13 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 7.75 | 7.75 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.