Tax Account 007-440-30
Owners
MARK MOYLE FARMS, LLC
PO BOX 842
FALLON, NV 89407-0842
Account Summary
| Account ID | 007-440-30 |
|---|---|
| Account Type | Real Estate |
| Location | 1049 MOYLE LANE |
| Balance | $4,438.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9,567.63 |
| Total | $9,567.63 |
| Paid | $5,129.63 |
| Balance | $4,438.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $13,517.19 | $0.00 | $0.00 | $13,517.19 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $12,810.61 | $0.00 | $0.00 | $12,810.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $12,162.99 | $0.00 | $0.00 | $12,162.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $11,649.37 | $0.00 | $0.00 | $11,649.37 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $11,472.07 | $97.80 | $0.00 | $11,569.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $10,399.12 | $0.00 | $0.00 | $10,399.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $10,217.50 | $0.00 | $0.00 | $10,217.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $4,379.73 | $0.00 | $0.00 | $4,379.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $4,279.50 | $0.00 | $0.00 | $4,279.50 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $4,034.94 | $0.00 | $0.00 | $4,034.94 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 455.44 | 455.44 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 233.25 | 233.25 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 578.42 | 578.42 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 296.24 | 296.24 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 1300.00 | 1300.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 510.96 | 510.96 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 261.69 | 261.69 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1200.00 | 1200.00 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 464.23 | 464.23 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 237.76 | 237.76 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1100.00 | 1100.00 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 447.59 | 447.59 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 229.25 | 229.25 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1000.00 | 1000.00 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 453.24 | 453.24 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 232.13 | 232.13 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1000.00 | 1000.00 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 436.84 | 436.84 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 223.73 | 223.73 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1000.00 | 1000.00 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 397.71 | 397.71 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 203.69 | 203.69 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1000.00 | 1000.00 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 178.26 | 178.26 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 91.30 | 91.30 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 252.80 | 252.80 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 176.62 | 176.62 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 90.45 | 90.45 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 252.80 | 252.80 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 154.57 | 154.57 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 79.17 | 79.17 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 189.60 | 189.60 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.