Tax Account 007-440-28
Owners
MILLER, LYNFORD & SUSAN REV FAM TR
HC 62 BOX 62155
EUREKA, NV 89316-9601
Account Summary
| Account ID | 007-440-28 |
|---|---|
| Account Type | Real Estate |
| Location | 1243 14TH STREET (RENTAL) |
| Balance | $403.92 |
| Currently Due | $205.92 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $845.24 |
| Total | $853.16 |
| Paid | $449.24 |
| Balance | $403.92 |
| Due | $205.92 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 5% High 5.8%, 95% Low 3% |
| Tax Cap Type | R: QUALIFIED RENTAL |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $823.35 | $0.00 | $0.00 | $823.35 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $761.20 | $0.00 | $0.00 | $761.20 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $958.87 | $3.88 | $0.00 | $962.75 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $395.40 | $4.54 | $0.00 | $399.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 34.94 | 34.94 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 17.89 | 17.89 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 36.71 | 36.71 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 18.80 | 18.80 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 33.22 | 33.22 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 17.01 | 17.01 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 12.07 | 12.07 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 6.18 | 6.18 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 551.75 | 551.75 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 11.81 | 11.81 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 6.05 | 6.05 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.