Tax Account 007-440-21
Owners
MARK MOYLE FARMS, LLC
P. O. BOX 842
FALLON, NV 89407
Account Summary
Account ID | 007-440-21 |
---|---|
Account Type | Real Estate |
Location | 1221 MUSTANG ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $8,268.62 |
Total | $8,268.62 |
Paid | $8,268.62 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $7,630.70 | $0.00 | $7,630.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $7,014.87 | $0.00 | $7,014.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $6,421.03 | $0.00 | $6,421.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $6,389.88 | $13.56 | $6,403.44 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $6,342.33 | $0.00 | $6,342.33 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $6,273.94 | $0.00 | $6,273.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $3,003.32 | $0.00 | $3,003.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $2,964.06 | $0.00 | $2,964.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,469.95 | $0.00 | $2,469.95 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 89.99 | 89.99 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 46.09 | 46.09 | .00 | .00 |
2024-2025 | S31 | D V Water | 6379.39 | 6379.39 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 78.51 | 78.51 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 40.21 | 40.21 | .00 | .00 |
2023-2024 | S31 | D V Water | 5888.68 | 5888.68 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 75.30 | 75.30 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 38.56 | 38.56 | .00 | .00 |
2022-2023 | S31 | D V Water | 5397.95 | 5397.95 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 72.34 | 72.34 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 37.05 | 37.05 | .00 | .00 |
2021-2022 | S31 | D V Water | 4919.91 | 4919.91 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 73.31 | 73.31 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 37.55 | 37.55 | .00 | .00 |
2020-2021 | S31 | D V Water | 4919.91 | 4919.91 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 73.10 | 73.10 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 37.44 | 37.44 | .00 | .00 |
2019-2020 | S31 | D V Water | 4919.91 | 4919.91 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 67.61 | 67.61 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 34.63 | 34.63 | .00 | .00 |
2018-2019 | S31 | D V Water | 4919.91 | 4919.91 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 57.42 | 57.42 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 29.41 | 29.41 | .00 | .00 |
2017-2018 | S31 | D V Water | 1715.16 | 1715.16 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 56.68 | 56.68 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 29.03 | 29.03 | .00 | .00 |
2016-2017 | S31 | D V Water | 1707.46 | 1707.46 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 49.09 | 49.09 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 25.14 | 25.14 | .00 | .00 |
2015-2016 | S31 | D V Water | 1280.59 | 1280.59 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.