Tax Account 007-440-17
Owners
MILLER, LAVON S. & KRISTI R.
HC 62 BOX 62186
EUREKA, NV 89316
MILLER, LAVON S.
MILLER, KRISTI R.
Account Summary
| Account ID | 007-440-17 |
|---|---|
| Account Type | Real Estate |
| Location | 1141 14TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,848.51 |
| Total | $2,848.51 |
| Paid | $2,848.51 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,775.62 | $0.00 | $0.00 | $2,775.62 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $2,683.27 | $0.00 | $0.00 | $2,683.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $2,600.83 | $0.00 | $0.00 | $2,600.83 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $2,519.13 | $54.42 | $0.00 | $2,573.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $2,524.62 | $0.00 | $0.00 | $2,524.62 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $2,449.87 | $0.00 | $0.00 | $2,449.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $2,418.16 | $0.00 | $0.00 | $2,418.16 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $2,359.61 | $0.00 | $0.00 | $2,359.61 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $2,304.87 | $0.00 | $0.00 | $2,304.87 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $2,241.16 | $0.00 | $0.00 | $2,241.16 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 119.88 | 119.88 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 61.40 | 61.40 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 123.05 | 123.05 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 63.02 | 63.02 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 111.85 | 111.85 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 57.29 | 57.29 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 105.76 | 105.76 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 54.17 | 54.17 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 98.75 | 98.75 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 50.57 | 50.57 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 99.74 | 99.74 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 51.08 | 51.08 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 96.03 | 96.03 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 49.18 | 49.18 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 94.79 | 94.79 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 48.55 | 48.55 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 95.03 | 95.03 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 48.67 | 48.67 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 95.96 | 95.96 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 49.15 | 49.15 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 95.43 | 95.43 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 48.88 | 48.88 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.