Tax Account 007-410-09
Owners
RUBY HILL MINING COMPANY, LLC
5190 NEIL RD STE 460
RENO, NV 89502
Account Summary
| Account ID | 007-410-09 |
|---|---|
| Account Type | Real Estate |
| Location | 0 T20N,R53E SECTION 32 PORTION OF |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,062.46 |
| Total | $1,062.46 |
| Paid | $1,062.46 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,007.88 | $0.00 | $0.00 | $1,007.88 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $934.95 | $0.00 | $0.00 | $934.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $910.29 | $0.00 | $0.00 | $910.29 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $895.57 | $8.40 | $0.00 | $903.97 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $891.94 | $0.00 | $0.00 | $891.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $891.90 | $0.00 | $0.00 | $891.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $883.45 | $0.00 | $0.00 | $883.45 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $885.76 | $0.00 | $0.00 | $885.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $878.92 | $0.00 | $0.00 | $878.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $839.08 | $0.00 | $0.00 | $839.08 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 38.02 | 38.02 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 19.47 | 19.47 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 38.35 | 38.35 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 19.64 | 19.64 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 36.65 | 36.65 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 18.77 | 18.77 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 35.68 | 35.68 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 18.28 | 18.28 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 35.11 | 35.11 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 17.98 | 17.98 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 34.96 | 34.96 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 17.91 | 17.91 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 34.96 | 34.96 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 17.91 | 17.91 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 34.63 | 34.63 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 17.74 | 17.74 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 34.72 | 34.72 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 17.78 | 17.78 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 34.96 | 34.96 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 17.91 | 17.91 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 34.63 | 34.63 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 17.74 | 17.74 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.