Tax Account 007-410-08
Owners
DUBRAY, CARRIE
P O BOX 966
EUREKA, NV 89316
Account Summary
Account ID | 007-410-08 |
---|---|
Account Type | Real Estate |
Location | 45 COLLINGWOOD LANE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,419.18 |
Total | $1,419.18 |
Paid | $1,419.18 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,372.64 | $0.00 | $1,372.64 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,328.18 | $0.00 | $1,328.18 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,286.79 | $0.00 | $1,286.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,291.04 | $0.00 | $1,291.04 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,221.92 | $0.00 | $1,221.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,273.26 | $14.21 | $1,287.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $163.22 | $0.00 | $163.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $162.30 | $0.00 | $162.30 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $155.03 | $0.00 | $155.03 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 63.75 | 63.75 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 32.65 | 32.65 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 58.45 | 58.45 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 29.94 | 29.94 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 53.79 | 53.79 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 27.55 | 27.55 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 50.44 | 50.44 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 25.83 | 25.83 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 51.54 | 51.54 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 26.40 | 26.40 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 47.90 | 47.90 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 24.53 | 24.53 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 6.40 | 6.40 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 3.28 | 3.28 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 6.40 | 6.40 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 3.28 | 3.28 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 6.40 | 6.40 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 3.28 | 3.28 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 6.40 | 6.40 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 3.28 | 3.28 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.