Tax Account 007-410-07
Owners
SCHWEBLE, JAMES & CHELSEA A.M.
P.O. BOX 3450
EUREKA, NV 89316
SCHWEBLE, JAMES
SCHWEBLE, CHELSEA ANN MARIE
Account Summary
| Account ID | 007-410-07 |
|---|---|
| Account Type | Real Estate |
| Location | 39 COLLINGWOOD LANE |
| Balance | $822.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,751.67 |
| Total | $1,751.67 |
| Paid | $929.67 |
| Balance | $822.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,705.01 | $0.00 | $0.00 | $1,705.01 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,649.52 | $0.00 | $0.00 | $1,649.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,526.91 | $0.00 | $0.00 | $1,526.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,508.30 | $0.00 | $0.00 | $1,508.30 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,424.93 | $0.00 | $0.00 | $1,424.93 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $286.86 | $54.73 | $0.00 | $341.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $284.22 | $0.00 | $0.00 | $284.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $221.23 | $0.00 | $0.00 | $221.23 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $219.98 | $0.00 | $0.00 | $219.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $210.13 | $0.00 | $0.00 | $210.13 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 70.02 | 70.02 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 35.86 | 35.86 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 70.86 | 70.86 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 36.29 | 36.29 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 64.94 | 64.94 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 33.26 | 33.26 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 59.85 | 59.85 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 30.65 | 30.65 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 16.42 | 16.42 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 8.41 | 8.41 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 11.35 | 11.35 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 5.81 | 5.81 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 11.24 | 11.24 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 5.76 | 5.76 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 11.14 | 11.14 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 5.71 | 5.71 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.