Tax Account 007-410-06
Owners
VIAL, ERIN RACHELE AND VIAL, MATTHEW ALAN
PO BOX 314
EUREKA, NV 89316-0314
VIAL ERIN RACHELE
VIAL, MATTHEW ALAN
Account Summary
| Account ID | 007-410-06 |
|---|---|
| Account Type | Real Estate |
| Location | 31 COLLINGWOOD LANE |
| Balance | $1,020.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,186.81 |
| Total | $2,186.81 |
| Paid | $1,166.81 |
| Balance | $1,020.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,130.67 | $0.00 | $0.00 | $2,130.67 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $2,059.55 | $0.00 | $0.00 | $2,059.55 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,992.22 | $0.00 | $0.00 | $1,992.22 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,929.92 | $0.00 | $0.00 | $1,929.92 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $1,936.48 | $0.00 | $0.00 | $1,936.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $1,878.98 | $0.00 | $0.00 | $1,878.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $1,740.88 | $0.00 | $0.00 | $1,740.88 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $221.23 | $0.00 | $0.00 | $221.23 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $219.98 | $0.00 | $0.00 | $219.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $210.13 | $0.00 | $0.00 | $210.13 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 94.85 | 94.85 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 48.58 | 48.58 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 97.08 | 97.08 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 49.72 | 49.72 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 88.26 | 88.26 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 45.20 | 45.20 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 80.83 | 80.83 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 41.40 | 41.40 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 75.65 | 75.65 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 38.75 | 38.75 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 76.61 | 76.61 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 39.23 | 39.23 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 73.65 | 73.65 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 37.72 | 37.72 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 8.67 | 8.67 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 4.44 | 4.44 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.