Tax Account 007-410-04
Owners
ARCHULETA, DARRELL E.
PO BOX 127
EUREKA, NV. 89316
Account Summary
Account ID | 007-410-04 |
---|---|
Account Type | Real Estate |
Location | 11 COLLINGWOOD LANE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,962.58 |
Total | $1,962.58 |
Paid | $1,962.58 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,895.06 | $0.00 | $1,895.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,837.48 | $0.00 | $1,837.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,780.06 | $0.00 | $1,780.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,742.76 | $0.00 | $1,742.76 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,692.53 | $0.00 | $1,692.53 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,643.89 | $0.00 | $1,643.89 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,395.53 | $0.00 | $1,395.53 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,463.71 | $0.00 | $1,463.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,300.48 | $0.00 | $1,300.48 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 100.56 | 100.56 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 51.50 | 51.50 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 90.78 | 90.78 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 46.49 | 46.49 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 86.56 | 86.56 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 44.33 | 44.33 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 81.46 | 81.46 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 41.72 | 41.72 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 82.48 | 82.48 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 42.24 | 42.24 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 80.43 | 80.43 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 41.19 | 41.19 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 78.52 | 78.52 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 40.21 | 40.21 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 70.75 | 70.75 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 36.24 | 36.24 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 71.55 | 71.55 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 36.64 | 36.64 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 53.67 | 53.67 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 27.49 | 27.49 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.