Tax Account 007-400-22
Owners
SANDERS, KENNETH M. & LOLA R.
P. O. BOX 576
EUREKA, NV 89316
Account Summary
| Account ID | 007-400-22 |
|---|---|
| Account Type | Real Estate |
| Location | 401 W 10TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $446.41 |
| Total | $446.41 |
| Paid | $446.41 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $434.66 | $0.00 | $0.00 | $434.66 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $421.44 | $16.15 | $0.00 | $437.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $407.64 | $34.27 | $0.00 | $441.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $400.05 | $33.68 | $0.00 | $433.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $395.29 | $13.02 | $0.00 | $408.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $383.11 | $3.60 | $0.00 | $386.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $383.11 | $12.60 | $0.00 | $395.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $379.80 | $32.05 | $0.00 | $411.85 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $370.69 | $31.24 | $0.00 | $401.93 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $360.19 | $30.51 | $0.00 | $390.70 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 17.24 | 17.24 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 8.83 | 8.83 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 17.56 | 17.56 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 9.00 | 9.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 16.68 | 16.68 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 8.54 | 8.54 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 15.18 | 15.18 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 7.78 | 7.78 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 14.89 | 14.89 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 7.62 | 7.62 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 15.10 | 15.10 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 7.73 | 7.73 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 14.22 | 14.22 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 7.28 | 7.28 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 14.22 | 14.22 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 7.28 | 7.28 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 14.30 | 14.30 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 7.33 | 7.33 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 14.29 | 14.29 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 7.32 | 7.32 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 14.07 | 14.07 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 7.21 | 7.21 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.