Tax Account 007-400-21
Owners
KETZENBERG, KRISTINA
P. O. BOX 576
EUREKA, NV 89316
Account Summary
| Account ID | 007-400-21 |
|---|---|
| Account Type | Real Estate |
| Location | 411 W 10TH STREET(KETZENBERG'S) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $614.88 |
| Total | $614.88 |
| Paid | $614.88 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $597.97 | $0.80 | $0.00 | $598.77 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $579.23 | $49.08 | $0.00 | $628.31 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $559.74 | $47.28 | $0.00 | $607.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $554.77 | $46.82 | $0.00 | $601.59 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $552.36 | $21.11 | $0.00 | $573.47 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $537.53 | $18.64 | $0.00 | $556.17 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $520.91 | $43.98 | $0.00 | $564.89 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $387.19 | $32.60 | $0.00 | $419.79 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $377.92 | $32.06 | $0.00 | $409.98 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $367.12 | $30.99 | $0.00 | $398.11 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 25.38 | 25.38 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 13.00 | 13.00 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 25.31 | 25.31 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 12.96 | 12.96 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 23.70 | 23.70 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 12.14 | 12.14 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 21.28 | 21.28 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 10.90 | 10.90 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 21.08 | 21.08 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 10.80 | 10.80 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 20.99 | 20.99 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 10.75 | 10.75 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 21.20 | 21.20 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 10.86 | 10.86 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 19.94 | 19.94 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 10.21 | 10.21 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 14.80 | 14.80 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 7.58 | 7.58 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 14.78 | 14.78 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 7.57 | 7.57 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 14.49 | 14.49 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 7.42 | 7.42 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.