Tax Account 007-400-20
Owners
BUFFINGTON, FAM. LIV. TRUST THE
P. O. BOX 243
EUREKA, NV 89316-0000
Account Summary
| Account ID | 007-400-20 |
|---|---|
| Account Type | Real Estate |
| Location | 931 ROSE ROAD |
| Balance | $488.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,049.85 |
| Total | $1,049.85 |
| Paid | $561.85 |
| Balance | $488.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,024.00 | $0.00 | $0.00 | $1,024.00 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $988.62 | $0.00 | $0.00 | $988.62 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $950.49 | $0.00 | $0.00 | $950.49 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $924.40 | $0.00 | $0.00 | $924.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $902.86 | $0.00 | $0.00 | $902.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $879.25 | $0.00 | $0.00 | $879.25 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $851.39 | $0.00 | $0.00 | $851.39 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $828.88 | $0.00 | $0.00 | $828.88 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $809.12 | $0.00 | $0.00 | $809.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $786.28 | $0.00 | $0.00 | $786.28 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 47.86 | 47.86 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 24.51 | 24.51 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 49.59 | 49.59 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 25.40 | 25.40 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 44.47 | 44.47 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 22.78 | 22.78 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 37.00 | 37.00 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 18.95 | 18.95 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 36.97 | 36.97 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 18.93 | 18.93 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 36.19 | 36.19 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 18.53 | 18.53 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 36.91 | 36.91 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 18.90 | 18.90 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 34.34 | 34.34 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 17.59 | 17.59 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 34.86 | 34.86 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 17.86 | 17.86 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 34.81 | 34.81 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 17.83 | 17.83 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 34.27 | 34.27 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 17.55 | 17.55 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.