Tax Account 007-400-16
Owners
EUREKA PRODUCERS COOPERATIVE
P. O. BOX 462
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-400-16 |
---|---|
Account Type | Real Estate |
Location | 474 9TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,376.35 |
Total | $1,376.35 |
Paid | $1,376.35 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,274.00 | $0.00 | $1,274.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $1,188.38 | $0.00 | $1,188.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $1,165.32 | $0.00 | $1,165.32 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $1,179.27 | $0.00 | $1,179.27 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $1,158.03 | $0.00 | $1,158.03 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,104.68 | $0.00 | $1,104.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,139.53 | $0.00 | $1,139.53 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,125.90 | $0.00 | $1,125.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,074.55 | $0.00 | $1,074.55 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 54.22 | 54.22 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 27.77 | 27.77 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 49.94 | 49.94 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 25.58 | 25.58 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 46.58 | 46.58 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 23.86 | 23.86 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 45.68 | 45.68 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 23.40 | 23.40 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 46.23 | 46.23 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 23.68 | 23.68 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 45.51 | 45.51 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 23.31 | 23.31 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 43.22 | 43.22 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 22.14 | 22.14 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 44.59 | 44.59 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 22.84 | 22.84 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 44.95 | 44.95 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 23.02 | 23.02 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 44.31 | 44.31 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 22.69 | 22.69 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.