Tax Account 007-400-15
Owners
DECHAMBEAU, EDWARD J & HALLEE J
PO BOX 192
EUREKA, NV 89316-0192
Account Summary
| Account ID | 007-400-15 |
|---|---|
| Account Type | Real Estate |
| Location | 421 W 10TH STREET |
| Balance | $586.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,249.93 |
| Total | $1,249.93 |
| Paid | $663.93 |
| Balance | $586.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,217.56 | $0.00 | $0.00 | $1,217.56 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $1,178.28 | $0.00 | $0.00 | $1,178.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $1,090.94 | $0.00 | $0.00 | $1,090.94 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $1,011.86 | $0.00 | $0.00 | $1,011.86 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $991.26 | $0.00 | $0.00 | $991.26 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $957.20 | $0.00 | $0.00 | $957.20 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $929.65 | $0.00 | $0.00 | $929.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $882.54 | $0.00 | $0.00 | $882.54 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $862.06 | $0.00 | $0.00 | $862.06 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $838.07 | $16.52 | $0.00 | $854.59 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 49.05 | 49.05 | .00 | .00 |
| 2025-2026 | S22 | Rodent Tax | 25.12 | 25.12 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 50.30 | 50.30 | .00 | .00 |
| 2024-2025 | S22 | Rodent Tax | 25.76 | 25.76 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 46.31 | 46.31 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 23.72 | 23.72 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 42.83 | 42.83 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 21.94 | 21.94 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 40.80 | 40.80 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 20.90 | 20.90 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 41.91 | 41.91 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 21.46 | 21.46 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 40.70 | 40.70 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 20.85 | 20.85 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 39.74 | 39.74 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 20.35 | 20.35 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 39.16 | 39.16 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 20.06 | 20.06 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 39.41 | 39.41 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 20.18 | 20.18 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 39.00 | 39.00 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 19.98 | 19.98 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.